← Dashboard | Live Orderbook | Analytics | Klines

SEIUSDC Futures

SEIUSDT
Auto-refresh 1s
Mark Price
-
Index Price
-
Funding Rate
-
Next Funding
-
Open Interest
-
Spot vs Futures
Spot -
Mark -
Premium -

Recent Liquidations

Auto-refresh 2s, latest 50
Time Side Price Quantity Avg Price Status
Loading...

Futures Metrics History

442 records
Time Mark Price Index Price Funding Rate Next Funding
2026-02-17 00:15:01 0.0762 0.0763 0.0042% 08:00:00
2026-02-17 00:14:39 0.0762 0.0762 0.0042% 08:00:00
2026-02-17 00:14:17 0.0761 0.0762 0.0042% 08:00:00
2026-02-17 00:13:55 0.0761 0.0761 0.0042% 08:00:00
2026-02-17 00:13:33 0.0761 0.0761 0.0042% 08:00:00
2026-02-17 00:13:11 0.0761 0.0762 0.0042% 08:00:00
2026-02-17 00:12:49 0.0761 0.0762 0.0043% 08:00:00
2026-02-17 00:12:27 0.0760 0.0761 0.0043% 08:00:00
2026-02-17 00:12:05 0.0760 0.0761 0.0043% 08:00:00
2026-02-17 00:11:43 0.0761 0.0762 0.0045% 08:00:00
2026-02-17 00:11:21 0.0761 0.0762 0.0045% 08:00:00
2026-02-17 00:10:59 0.0761 0.0762 0.0045% 08:00:00
2026-02-17 00:10:37 0.0761 0.0762 0.0045% 08:00:00
2026-02-17 00:10:15 0.0761 0.0762 0.0045% 08:00:00
2026-02-17 00:09:53 0.0761 0.0761 0.0044% 08:00:00
2026-02-17 00:09:31 0.0761 0.0761 0.0044% 08:00:00
2026-02-17 00:09:09 0.0760 0.0761 0.0044% 08:00:00
2026-02-17 00:08:47 0.0759 0.0760 0.0047% 08:00:00
2026-02-17 00:08:25 0.0759 0.0761 0.0047% 08:00:00
2026-02-17 00:08:03 0.0760 0.0760 0.0047% 08:00:00
2026-02-17 00:07:41 0.0759 0.0760 0.0050% 08:00:00
2026-02-17 00:07:19 0.0760 0.0760 0.0050% 08:00:00
2026-02-17 00:06:57 0.0760 0.0760 0.0050% 08:00:00
2026-02-17 00:06:35 0.0760 0.0761 0.0050% 08:00:00
2026-02-17 00:06:13 0.0759 0.0761 0.0050% 08:00:00
2026-02-17 00:05:51 0.0762 0.0763 0.0048% 08:00:00
2026-02-17 00:05:29 0.0763 0.0763 0.0048% 08:00:00
2026-02-17 00:05:07 0.0764 0.0764 0.0048% 08:00:00
2026-02-17 00:04:45 0.0764 0.0764 0.0044% 08:00:00
2026-02-17 00:04:23 0.0764 0.0764 0.0044% 08:00:00
2026-02-17 00:04:01 0.0765 0.0765 0.0044% 08:00:00
2026-02-17 00:03:39 0.0766 0.0766 0.0040% 08:00:00
2026-02-17 00:03:17 0.0766 0.0766 0.0040% 08:00:00
2026-02-17 00:02:55 0.0766 0.0766 0.0040% 08:00:00
2026-02-17 00:02:33 0.0765 0.0765 0.0040% 08:00:00
2026-02-17 00:02:11 0.0765 0.0765 0.0040% 08:00:00
2026-02-17 00:01:49 0.0765 0.0765 0.0037% 08:00:00
2026-02-17 00:01:27 0.0766 0.0766 0.0037% 08:00:00
2026-02-17 00:01:05 0.0766 0.0766 0.0037% 08:00:00
2026-02-17 00:00:43 0.0766 0.0766 0.0031% 08:00:00
2026-02-17 00:00:21 0.0766 0.0766 0.0031% 08:00:00
2026-02-16 23:59:59 0.0763 0.0763 0.0026% 00:00:00
2026-02-16 23:59:37 0.0763 0.0762 0.0026% 00:00:00
2026-02-16 23:59:15 0.0763 0.0762 0.0026% 00:00:00
2026-02-16 23:58:53 0.0762 0.0762 0.0026% 00:00:00
2026-02-16 23:58:31 0.0762 0.0762 0.0026% 00:00:00
2026-02-16 23:58:09 0.0762 0.0762 0.0026% 00:00:00
2026-02-16 23:57:47 0.0763 0.0762 0.0023% 00:00:00
2026-02-16 23:57:25 0.0762 0.0762 0.0023% 00:00:00
2026-02-16 23:57:03 0.0762 0.0762 0.0023% 00:00:00

Open Interest History

323 records
Time Open Interest
2026-02-17 00:14:52 182,641,825.00
2026-02-17 00:14:23 182,645,066.00
2026-02-17 00:13:53 182,632,520.00
2026-02-17 00:13:26 182,634,928.00
2026-02-17 00:12:52 182,685,511.00
2026-02-17 00:12:22 182,685,285.00
2026-02-17 00:11:53 182,698,793.00
2026-02-17 00:11:23 182,700,976.00
2026-02-17 00:10:59 182,702,525.00
2026-02-17 00:10:29 182,714,014.00
2026-02-17 00:09:53 182,857,207.00
2026-02-17 00:09:20 182,855,756.00
2026-02-17 00:08:57 182,881,632.00
2026-02-17 00:08:21 182,922,002.00
2026-02-17 00:07:58 182,843,315.00
2026-02-17 00:07:26 182,845,281.00
2026-02-17 00:06:52 182,719,366.00
2026-02-17 00:06:25 182,892,234.00
2026-02-17 00:05:55 182,462,236.00
2026-02-17 00:05:25 182,500,265.00
2026-02-17 00:04:56 182,214,243.00
2026-02-17 00:04:26 182,315,725.00
2026-02-17 00:03:55 182,400,657.00
2026-02-17 00:03:27 182,727,441.00
2026-02-17 00:02:54 182,764,667.00
2026-02-17 00:02:27 182,826,280.00
2026-02-17 00:01:55 182,679,775.00
2026-02-17 00:01:24 182,648,992.00
2026-02-17 00:00:52 182,668,474.00
2026-02-17 00:00:26 182,874,913.00
2026-02-16 23:59:53 182,404,670.00
2026-02-16 23:59:13 182,418,302.00
2026-02-16 23:58:55 182,449,384.00
2026-02-16 23:58:22 182,502,011.00
2026-02-16 23:57:53 182,431,333.00
2026-02-16 23:57:26 182,414,428.00
2026-02-16 23:56:54 182,480,069.00
2026-02-16 23:56:26 182,699,715.00
2026-02-16 23:55:51 182,699,454.00
2026-02-16 23:55:14 182,717,864.00
2026-02-16 23:54:51 182,717,864.00
2026-02-16 23:54:20 182,716,093.00
2026-02-16 23:53:57 182,717,282.00
2026-02-16 23:53:21 182,717,433.00
2026-02-16 23:52:55 182,717,909.00
2026-02-16 23:52:26 182,604,842.00
2026-02-16 23:51:54 182,649,565.00
2026-02-16 23:51:21 182,677,873.00
2026-02-16 23:50:55 182,625,341.00
2026-02-16 23:50:29 182,642,885.00