SEIUSDC Analytics
LIVE
ANALYZING...
10s
Orderbook Imbalance
-
-
-
Mid Price
1s
Orderbook Imbalance
1s
Spread (BPS)
1s
Bid vs Ask Volume
1s
Cumulative Volume Delta (CVD)
1s
Running Cumulative CVD
1s
Buy vs Sell Volume (1m)
1s
Trade Flow (last 100 trades)
1s
Trade Pressure (1m buy vs sell)
1s
Realized Volatility (5-period)
1s
Buy/Sell Ratio
1s
VPIN Order Flow Toxicity
1s
Per-Minute Returns (%)
1s
1m Close Price
1s
Trade Stats (trades/min, avg size, max size)
1s
Cross-Metric Correlations
30sOI Change (%) vs Price Change (%)
Funding Rate (%) vs Premium (%)
Volume vs Volatility
Imbalance vs Next-Period Price Change (%)
Orderbook Depth Heatmap
5s
Spread Distribution (BPS)
30s
Time-of-Day Patterns
30s
Large Trades
LIVE 2s, last 20| Time | Side | Price | Quantity | Size Multiple |
|---|---|---|---|---|
| Waiting for large trades... | ||||
Orderbook Walls
LIVE 2s, last 20| Detected | Side | Price | Quantity | Size Multiple | Status |
|---|---|---|---|---|---|
| No walls detected yet | |||||
Orderbook Metrics History
382,352 records| Time | Bid Vol | Ask Vol | Imbalance | Mid Price | Spread BPS |
|---|---|---|---|---|---|
| 2026-06-14 16:52:43 | 635,657.30 | 459,150.90 | 0.1612 | 0.0538 | 3.71 |
| 2026-06-14 16:52:20 | 578,513.80 | 486,432.70 | 0.0865 | 0.0538 | 3.72 |
| 2026-06-14 16:51:58 | 634,923.00 | 506,300.40 | 0.1127 | 0.0538 | 3.72 |
| 2026-06-14 16:51:36 | 712,617.20 | 534,157.80 | 0.1431 | 0.0537 | 5.58 |
| 2026-06-14 16:51:13 | 646,393.10 | 432,209.30 | 0.1986 | 0.0537 | 5.59 |
| 2026-06-14 16:50:51 | 598,191.20 | 493,459.40 | 0.0959 | 0.0537 | 5.58 |
| 2026-06-14 16:50:29 | 712,490.50 | 439,139.30 | 0.2374 | 0.0537 | 1.86 |
| 2026-06-14 16:50:07 | 611,742.80 | 410,475.20 | 0.1969 | 0.0537 | 3.72 |
| 2026-06-14 16:49:45 | 797,689.50 | 392,851.00 | 0.3400 | 0.0537 | 5.58 |
| 2026-06-14 16:49:23 | 680,841.00 | 483,971.90 | 0.1690 | 0.0538 | 3.72 |
| 2026-06-14 16:49:01 | 692,996.40 | 530,884.60 | 0.1325 | 0.0539 | 3.71 |
| 2026-06-14 16:48:38 | 650,486.90 | 455,464.60 | 0.1763 | 0.0539 | 1.86 |
| 2026-06-14 16:48:14 | 585,759.30 | 539,981.70 | 0.0407 | 0.0538 | 3.72 |
| 2026-06-14 16:47:50 | 585,501.70 | 511,154.80 | 0.0678 | 0.0538 | 1.86 |
| 2026-06-14 16:47:26 | 688,127.10 | 508,793.30 | 0.1498 | 0.0538 | 3.72 |
| 2026-06-14 16:47:04 | 631,286.00 | 500,138.90 | 0.1159 | 0.0538 | 3.72 |
| 2026-06-14 16:46:42 | 675,004.80 | 495,472.00 | 0.1534 | 0.0538 | 1.86 |
| 2026-06-14 16:46:20 | 681,954.20 | 489,576.80 | 0.1642 | 0.0538 | 1.86 |
| 2026-06-14 16:45:58 | 626,622.60 | 573,713.30 | 0.0441 | 0.0539 | 3.71 |
| 2026-06-14 16:45:36 | 658,977.30 | 471,400.30 | 0.1659 | 0.0539 | 3.71 |
| 2026-06-14 16:45:14 | 669,466.40 | 465,209.20 | 0.1800 | 0.0539 | 1.85 |
| 2026-06-14 16:44:52 | 688,182.00 | 434,200.20 | 0.2263 | 0.0539 | 3.71 |
| 2026-06-14 16:44:30 | 564,661.80 | 509,539.60 | 0.0513 | 0.0539 | 1.86 |
| 2026-06-14 16:44:08 | 583,446.00 | 488,020.40 | 0.0891 | 0.0539 | 3.71 |
| 2026-06-14 16:43:46 | 575,336.20 | 435,365.80 | 0.1385 | 0.0539 | 1.85 |
| 2026-06-14 16:43:24 | 567,526.40 | 532,918.10 | 0.0314 | 0.0539 | 1.86 |
| 2026-06-14 16:43:00 | 686,800.10 | 496,926.60 | 0.1604 | 0.0539 | 3.71 |
| 2026-06-14 16:42:38 | 664,910.30 | 508,299.80 | 0.1335 | 0.0539 | 1.86 |
| 2026-06-14 16:42:16 | 647,792.80 | 485,930.50 | 0.1428 | 0.0538 | 1.86 |
| 2026-06-14 16:41:53 | 654,590.80 | 487,489.70 | 0.1463 | 0.0538 | 1.86 |
| 2026-06-14 16:41:31 | 701,351.10 | 484,518.80 | 0.1828 | 0.0538 | 1.86 |
| 2026-06-14 16:41:09 | 660,073.90 | 457,568.60 | 0.1812 | 0.0538 | 1.86 |
| 2026-06-14 16:40:47 | 718,125.10 | 342,349.70 | 0.3543 | 0.0538 | 1.86 |
| 2026-06-14 16:40:25 | 619,239.20 | 479,308.20 | 0.1274 | 0.0537 | 1.86 |
| 2026-06-14 16:40:03 | 586,342.20 | 478,888.30 | 0.1009 | 0.0537 | 1.86 |
| 2026-06-14 16:39:40 | 567,603.70 | 483,336.30 | 0.0802 | 0.0537 | 1.86 |
| 2026-06-14 16:39:18 | 593,387.70 | 464,754.10 | 0.1216 | 0.0537 | 3.72 |
| 2026-06-14 16:38:56 | 552,165.80 | 513,429.50 | 0.0364 | 0.0537 | 1.86 |
| 2026-06-14 16:38:34 | 657,007.40 | 486,518.10 | 0.1491 | 0.0538 | 3.72 |
| 2026-06-14 16:38:12 | 662,780.40 | 458,456.10 | 0.1822 | 0.0538 | 1.86 |
| 2026-06-14 16:37:50 | 665,434.80 | 458,456.90 | 0.1842 | 0.0538 | 1.86 |
| 2026-06-14 16:37:24 | 664,813.80 | 460,026.40 | 0.1821 | 0.0538 | 3.72 |
| 2026-06-14 16:37:01 | 624,705.70 | 460,026.90 | 0.1518 | 0.0538 | 3.72 |
| 2026-06-14 16:36:37 | 584,429.90 | 534,528.20 | 0.0446 | 0.0537 | 3.72 |
| 2026-06-14 16:36:15 | 587,478.00 | 510,345.70 | 0.0703 | 0.0537 | 3.72 |
| 2026-06-14 16:35:53 | 627,337.10 | 455,507.80 | 0.1587 | 0.0537 | 1.86 |
| 2026-06-14 16:35:26 | 629,143.90 | 478,797.70 | 0.1357 | 0.0537 | 1.86 |
| 2026-06-14 16:35:04 | 635,238.30 | 513,385.80 | 0.1061 | 0.0537 | 3.72 |
| 2026-06-14 16:34:39 | 667,724.00 | 427,216.40 | 0.2197 | 0.0537 | 1.86 |
| 2026-06-14 16:34:17 | 679,869.90 | 476,743.30 | 0.1756 | 0.0537 | 1.86 |
Trade Aggregates
99,464 records| Period | VWAP | Buy Vol | Sell Vol | CVD | Trades | Avg Size | Max Size |
|---|---|---|---|---|---|---|---|
| 2026-03-02 14:13 | 0.0680 | 0.00 | 862.40 | -862.40 | 2 | 431.20 | 492.30 |
| 2026-03-02 14:12 | 0.0681 | 25,039.70 | 815.80 | 24,223.90 | 27 | 957.61 | 4,171.20 |
| 2026-03-02 14:11 | 0.0681 | 26,499.20 | 2,375.90 | 24,123.30 | 11 | 2,625.01 | 13,543.70 |
| 2026-03-02 14:10 | 0.0681 | 0.00 | 642.20 | -642.20 | 3 | 214.07 | 291.90 |
| 2026-03-02 14:09 | 0.0681 | 0.00 | 773.90 | -773.90 | 2 | 386.95 | 409.70 |
| 2026-03-02 14:08 | 0.0681 | 0.00 | 611.50 | -611.50 | 2 | 305.75 | 327.50 |
| 2026-03-02 14:07 | 0.0681 | 0.00 | 682.60 | -682.60 | 3 | 227.53 | 377.30 |
| 2026-03-02 14:06 | 0.0682 | 4,845.50 | 459.60 | 4,385.90 | 6 | 884.18 | 4,215.70 |
| 2026-03-02 14:05 | 0.0681 | 5,763.90 | 7,916.30 | -2,152.40 | 6 | 2,280.03 | 6,791.60 |
| 2026-03-02 14:04 | 0.0680 | 6,588.20 | 4,775.50 | 1,812.70 | 9 | 1,262.63 | 3,757.20 |
| 2026-03-02 14:03 | 0.0680 | 3,543.70 | 9,623.90 | -6,080.20 | 8 | 1,645.95 | 3,543.70 |
| 2026-03-02 14:02 | 0.0680 | 3,543.70 | 1,997.50 | 1,546.20 | 5 | 1,108.24 | 3,543.70 |
| 2026-03-02 14:01 | 0.0680 | 0.00 | 900.30 | -900.30 | 3 | 300.10 | 430.80 |
| 2026-03-02 14:00 | 0.0680 | 0.00 | 603.90 | -603.90 | 3 | 201.30 | 234.90 |